Gas stations in Mcalester, Oklahoma
38 businesses with estimated revenue, EBITDA and value, from public records. The typical one brings in about $5.2M a year with roughly $272K of EBITDA.
Businesses
38
Typical revenue
$5.2M
Typical EBITDA
$272K
Typical value
$653K
about 2.4× EBITDA
Combined revenue
$226.8M
Likely to sell
0
How big they are
Under $1M0
$1–5M2
$5–25M35
$25M+1
By estimated annual revenue.
What gas stations businesses are worth in Mcalester, Oklahoma
- What is a gas stations business worth in Mcalester, Oklahoma?
- A typical gas stations business in Mcalester, Oklahoma is worth about $653K, roughly 2.4× its yearly EBITDA. Smaller owner-run companies sell for 2–3× EBITDA; larger ones with $5M+ of EBITDA often sell for 6× or more.
- How much revenue does a gas stations business make in Mcalester, Oklahoma?
- The typical one brings in about $5.2M a year, with an EBITDA margin around 5%. 1 of them have more than $25M in revenue.
- How many gas stations businesses are there in Mcalester, Oklahoma?
- SeeBITDA lists 38, with a combined estimated revenue of $226.8M.
- What is the largest gas stations business in Mcalester, Oklahoma?
- By estimated revenue, Ram Inc, at about $35.2M a year.
Own one? Estimate what your business is worth.
Largest gas stations businesses in Mcalester
| # | Business | Est. revenue |
|---|---|---|
| 1 | Ram Inc | $35.2M |
| 2 | The Filling Station Inc. | $7.3M |
| 3 | Pawar Inc | $6.8M |
| 4 | Chevron | $5.2M |
| 5 | Exxon | $5.2M |
| 6 | Indian Nations Turnpike Travel Plaza | $5.2M |
| 7 | Krebs Korner | $5.2M |
| 8 | Exxon | $5.2M |
| 9 | Tiger Mart # 71 | $5.2M |
| 10 | goodstop by Casey’s | $5.2M |
| 11 | Tiger Mart # 72 | $5.2M |
| 12 | Gorilla Store | $5.2M |
| 13 | Easy Stop 10 | $5.2M |
| 14 | Tiger Mart No. 71 | $5.2M |
| 15 | Shell | $5.2M |
| 16 | Phillips 66 Gas | $5.2M |
| 17 | QuikTrip | $5.2M |
| 18 | Phillips 66 | $5.2M |
| 19 | Shell | $5.2M |
| 20 | Phillips 66 | $5.2M |
| 21 | Phillips 66 Gas | $5.2M |
| 22 | Phillips 66 | $5.2M |
| 23 | Shell | $5.2M |
| 24 | Murphy USA | $5.2M |
| 25 | Love's Travel Stop | $5.2M |
| 26 | Conoco | $5.2M |
| 27 | Phillips 66 | $5.2M |
| 28 | Shell | $5.2M |
| 29 | Kum & Go | $5.2M |
| 30 | Shell | $5.2M |
| 31 | Sinclair | $5.2M |
| 32 | Sinclair | $5.2M |
| 33 | Sinclair | $5.2M |
| 34 | Sinclair | $5.2M |
| 35 | Sinclair | $5.2M |
| 36 | Phillips 66 | $5.2M |
| 37 | Jtj Enterprise, Inc. | $3.4M |
| 38 | W.E. Allford Propane | $3.0M |
Figures are estimates from public data (SBA loan records, Census and IRS industry statistics, and other public filings), not reported financials. How estimates work.