Gas stations in Stillwater, Oklahoma
39 businesses with estimated revenue, EBITDA and value, from public records. The typical one brings in about $5.2M a year with roughly $272K of EBITDA.
Businesses
39
Typical revenue
$5.2M
Typical EBITDA
$272K
Typical value
$653K
about 2.4× EBITDA
Combined revenue
$188.8M
Likely to sell
0
How big they are
Under $1M0
$1–5M6
$5–25M33
$25M+0
By estimated annual revenue.
What gas stations businesses are worth in Stillwater, Oklahoma
- What is a gas stations business worth in Stillwater, Oklahoma?
- A typical gas stations business in Stillwater, Oklahoma is worth about $653K, roughly 2.4× its yearly EBITDA. Smaller owner-run companies sell for 2–3× EBITDA; larger ones with $5M+ of EBITDA often sell for 6× or more.
- How much revenue does a gas stations business make in Stillwater, Oklahoma?
- The typical one brings in about $5.2M a year, with an EBITDA margin around 5%.
- How many gas stations businesses are there in Stillwater, Oklahoma?
- SeeBITDA lists 39, with a combined estimated revenue of $188.8M.
- What is the largest gas stations business in Stillwater, Oklahoma?
- By estimated revenue, Downtown 66, at about $5.2M a year.
Own one? Estimate what your business is worth.
Largest gas stations businesses in Stillwater
| # | Business | Est. revenue |
|---|---|---|
| 1 | Downtown 66 | $5.2M |
| 2 | Shepherd 500 | $5.2M |
| 3 | Vac Land | $5.2M |
| 4 | Git N Galup 1 | $5.2M |
| 5 | Conocophillips Phillips & Git 'n Gallop | $5.2M |
| 6 | Jack's Gas Up Service Stations | $5.2M |
| 7 | Phillips 66 | $5.2M |
| 8 | Phillips 66 | $5.2M |
| 9 | Phillips 66 | $5.2M |
| 10 | Phillips 66 | $5.2M |
| 11 | Phillips 66 | $5.2M |
| 12 | Phillips 66 | $5.2M |
| 13 | Phillips 66 Gas | $5.2M |
| 14 | Phillips 66 | $5.2M |
| 15 | Phillips 66 | $5.2M |
| 16 | Phillips 66 | $5.2M |
| 17 | Valero Short Stop | $5.2M |
| 18 | Conoco | $5.2M |
| 19 | Conoco | $5.2M |
| 20 | Maverik | $5.2M |
| 21 | Conoco Convenience Mart | $5.2M |
| 22 | Phillips 66 | $5.2M |
| 23 | Phillips 66 | $5.2M |
| 24 | Conoco | $5.2M |
| 25 | Oncue Express 0014 | $5.2M |
| 26 | Oncue Express 0006 | $5.2M |
| 27 | Conoco | $5.2M |
| 28 | Conoco Travel Center No 8 | $5.2M |
| 29 | Phillips 66 | $5.2M |
| 30 | Phillips 66 | $5.2M |
| 31 | Sinclair Gas Station | $5.2M |
| 32 | Oncue Express 0007 | $5.2M |
| 33 | Phillips 66 | $5.2M |
| 34 | OnCue Express | $3.0M |
| 35 | Murphy USA | $3.0M |
| 36 | OnCue Express | $3.0M |
| 37 | OnCue Express | $3.0M |
| 38 | OnCue Express | $3.0M |
| 39 | OnCue Express | $3.0M |
Figures are estimates from public data (SBA loan records, Census and IRS industry statistics, and other public filings), not reported financials. How estimates work.