Hotels & motels in Elk City, Oklahoma
38 businesses with estimated revenue, EBITDA and value, from public records. The typical one brings in about $1.9M a year with roughly $510K of EBITDA.
Businesses
38
Typical revenue
$1.9M
Typical EBITDA
$510K
Typical value
$2.5M
about 4.9× EBITDA
Combined revenue
$65.8M
Likely to sell
0
How big they are
Under $1M6
$1–5M32
$5–25M0
$25M+0
By estimated annual revenue.
What hotels & motels businesses are worth in Elk City, Oklahoma
- What is a hotels & motels business worth in Elk City, Oklahoma?
- A typical hotels & motels business in Elk City, Oklahoma is worth about $2.5M, roughly 4.9× its yearly EBITDA. Smaller owner-run companies sell for 2–3× EBITDA; larger ones with $5M+ of EBITDA often sell for 6× or more.
- How much revenue does a hotels & motels business make in Elk City, Oklahoma?
- The typical one brings in about $1.9M a year, with an EBITDA margin around 28%.
- How many hotels & motels businesses are there in Elk City, Oklahoma?
- SeeBITDA lists 38, with a combined estimated revenue of $65.8M.
- What is the largest hotels & motels business in Elk City, Oklahoma?
- By estimated revenue, Elk's Inn, Inc., at about $3.6M a year.
Own one? Estimate what your business is worth.
Largest hotels & motels businesses in Elk City
| # | Business | Est. revenue |
|---|---|---|
| 1 | Elk's Inn, Inc. | $3.6M |
| 2 | Grace Hotels, LLC | $3.4M |
| 3 | Hope Hotels LLC | $2.8M |
| 4 | Agasi Maa Inn Inc | $2.3M |
| 5 | American Dream Inn | $1.9M |
| 6 | La Quinta Inn and Suites Elk City | $1.9M |
| 7 | Clarion Inn | $1.9M |
| 8 | Masonic Lodge | $1.9M |
| 9 | Hometown Inn & Suites | $1.9M |
| 10 | Flamingo Inn | $1.9M |
| 11 | Bedford Inn | $1.9M |
| 12 | Rodeway Inn Elk City | $1.9M |
| 13 | Sleep Inn & Suites Elk City Route 66 | $1.9M |
| 14 | Standifer House Bed & Breakfast | $1.9M |
| 15 | King's Inn | $1.9M |
| 16 | Elks Lodge | $1.9M |
| 17 | Executive Plus Inn & Suites | $1.9M |
| 18 | Travel Inn | $1.9M |
| 19 | Ramada Inn | $1.9M |
| 20 | Holiday Inn | $1.9M |
| 21 | Motel 6 | $1.9M |
| 22 | Comfort Inn & Suites | $1.9M |
| 23 | Best Western | $1.9M |
| 24 | Best Western Plus Executive Residency Elk City | $1.9M |
| 25 | Econo Lodge Elk City | $1.9M |
| 26 | Americas Best Value Inn Elk City | $1.9M |
| 27 | Super 8 | $1.9M |
| 28 | Days Inn by Wyndham Elk City | $1.9M |
| 29 | Holiday Inn Express and Suites Elk City | $1.9M |
| 30 | Hampton Inn & Suites Elk City | $1.9M |
| 31 | Elk City Joseph Investments,llc | $1.1M |
| 32 | Shalom Lodging Llc` | $1.1M |
| 33 | Agasi Maa LLC | $978K |
| 34 | Parvati, Inc. | $815K |
| 35 | Shree Ganeshji LLC | $489K |
| 36 | Jalvir Inc | $326K |
| 37 | Saleem Sabur LLC | $326K |
| 38 | Dilma LLC | $326K |
Figures are estimates from public data (SBA loan records, Census and IRS industry statistics, and other public filings), not reported financials. How estimates work.